Product Overview
Key Attributes
- Eliminates hot tire peel
- EXTRA STRONG 20ml COATING
- MAXIMUM BOND STRENGTH
- Ultra Low VOCS AND NO FOUL ODORS
- SELF LEVELING FOR EASIER APPLICATION
- Low environmental impact
- NON-PERMEABLE SURFACE
- FULLY CURED 24-48 HOURS ( AT 70°F)
- Easier to apply / clean up THAN PAINT
- Mildew inhibiting
Recommended Substrates
- Concrete
- Stone
- Masonry
- Steel
- Wood
Coverage Guide
1 unit (3 gallons) of parts A/B mixed covers:
- Theoretical: 240 sq/ft
- Minimum: 240 sq/ft
- Maximum: 300 sq/ft
SafeResin™, a revolution
in coating technology.
in coating technology.
All our coatings are super charged by SafeResin technology. Learn why SafeResin is the next level in epoxy performance.
PERFORMANCE
Service temperature | -67° – 600°F (depending on the application) |
Impact resistant | Yes |
Water seal | Yes |
Solvent and chemical spill resistant | Yes |
Oil and gas spill resistant | Yes |
UV resistant | Yes |
LIQUID PROPERTIES
Form | Semi-thick liquid |
Non-drip | Yes |
Low/no VOCs | Yes |
Viscosity | at 77°F (25°C) Part A 1200 cP / Part B 300 cP/ Mixed 800 cP |
Potlife | 20 minutes |
Gel time | 40 minutes |
Full cure time | 24 – 48 hours (depending on temperature and application) |
Shelf life | 24 months |
Cure method | Chemical reaction |
Application temperature | 50° – 90°F |
CURED PROPERTIES
Finish | Gloss |
Permeable | No |
Can be painted/stained | No |
Fills gaps | Yes |
Removable | No |
Flexible | Yes |
Antibacterial | Yes |
Flash Point | >200°F (93°C) (ASTM D3941) |
Hardness (Shore D min) | 75-80 (ASTM D2240) |
Tensile Strength (Ultimate) | 5420 psi (ASTM D638) |
Compression Strength (Yield) | 7665 psi (ASTM D695) |
MIXING & HANDLING
Number of components | 2 |
Mix ratio | 2:1 |
Application methods | Roller, brush, machine sprayer |