Product Overview
Key Attributes
- High optical clarity
- Ultra Low VOCs or foul odors
- Self-leveling
- Outstanding strength & mechanical performance
- ANTIBACTERIAL / ANTIMICROBIAL
- Scratch resistant
- UV resistant
- High flash point
- 100% non-porous polymer
- User friendly cure profile
- Easy clean-up
Need a Customized Solution?
- Proprietary formulations that can be used in a wide variety of applications
- Easily customized to meet the requirements of specific applications
- Designed to easily replace traditional vinyl ester and poly ester resins
SafeResin™, a revolution
in coating technology.
in coating technology.
All our coatings are super charged by SafeResin technology. Learn why SafeResin is the next level in epoxy performance.
PRODUCT SPECIFICATIONS
H225 — Fast Hardener | H215 — X-Fast Hardener | |
---|---|---|
Key Features | High Optical Clarity, UV stable, Non-Bubbling, Anti-Microbial, Resists Yellowing, UV Resistant | Clear , UV stable , Non-Bubbling, Anti-Microbial, Resists Yellowing, UV Resistant |
Applications | Laminating, Hand Lay up, Adhesive, Bonding, Prepreg, Vacuum Molding, Coating | Professional Laminating, Hand Lay up, Adhesive, Bonding, Coating |
Potential Uses | Marine, Surface clear coats, Tooling protection, Composite Manufacturing | Marine, Surface Clear Coats, Composite Manufacturing, Electrical Component Manufacturing, Food Based Package Coating, Vacuum Molding, Prepreg, Pultrusion, Chopper/Spray Gun, Structural Build Systems |
PERFORMANCE DATA
H225 — Fast Hardener | H215 — X-Fast Hardener | |
---|---|---|
Tensile Modulus (psi) Measure of the stiffness of the material | 401,365* | TBD |
Tensile Strength Maximum stress that the material can withstand while being stretched or pulled before failing or breaking | 6170* | TBD |
Elongation The percent that the material will elongate under load before fracturing or failing | 2.7* | TBD |
Flexural Modulus The ratio of stress to strain in flexural deformation, or the tendency for a material to bend | 401,532* | TBD |
Flexural Strength The materials ability to resist deformation under load | 12,575* | TBD |
Compression Strength The capacity of the material to withstand loads tending to reduce size | 9,641* | TBD |
Ultimate Tg by DSC (°F) Temperature that material full transitions from a glass to a molten material | 357* | TBD |
Heat Deflection Temp ( °F) The temperature at whish the material deforms under a specified load | 136* | TBD |
Hardness (shore D) Measure of much the material must be indented for an impression to form | 83 – 89* | TBD |
PRODUCT DATA
H225 — Fast Hardener | H215 — Fast Hardener | |
---|---|---|
Mix Ratio (by volume)(psi) The specific combination of Part A and Part B mixed together to achieve the desired chemical reaction | 2:1 | 2:1 |
Mix Ratio (by weight) The specific volume of Part A and Part B that need to be mixed together to achieve the desired chemical reaction | 100:48 | 100:47 |
Viscosity (A/B/Mixed, cPs, @ 70° F) | 632/750/595 | 632/770/605 |
Pot Life (mins @ 70° F) The amount of time between opening of mixing the adhesives and the onset of curing. In other words, how much time you have to use the adhesive. Very important for two-component adhesives to determine how often to mix batches. Worklife is measured in time (seconds or minutes, usually) at 70°F. Generally, raising temperature reduces worklife. | 25 | 15 |
Gel Time (mins @ 70° F) The amount of time between applying an adhesive and when the bond reaches sufficient strength for light handling (approx. 40% of final bond strength). For that reason, it is also called handling time. Set time can often be accelerated by applying heat (see directions). | 40 | 20 |
Crystalized (hrs @ 70° F) The amount of time the applied material becomes hard to the touch | 4 | 2 |
Full Cure How long it takes for a bond to reach full strength. This duration may be minutes or days, but for most adhesives is usually 24 hours. Some adhesives get stronger even after the stated full cure time. | 3 days @ 70° F | 3 days @ 70° F |
Note*
– All tests were completed with KoreKote pure resin with no additives
– All tests were completed by a third party independent laboratory